Track Pants
$1.00Price
Youth Sizing
Finished measurements (cm) | 8Y | 10Y | 12Y | 14Y |
A:1/2Waist relaxed | 28 | 30 | 32 | 33 |
B:1/2Hip | 37.5 | 39.5 | 41.5 | 43.5 |
C:1/2Bottom leg width(relaxed) | 14 | 14.5 | 15 | 15.5 |
D:1/2Thigh | 24.5 | 25.5 | 26.5 | 27.5 |
Women's Sizing
Finished measurements (cm) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
A:1/2Waist relaxed | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
B:1/2Hip | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
C:1/2Bottom leg width(relaxed) | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
D:1/2Thigh | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Men's Sizing
Finished measurements (cm) | XS | S | M | L | XL | 2XL | 3XL |
A:1/2Waist relaxed | 34 | 36 | 38 | 40 | 42 | 45 | 48 |
B:1/2Hip | 44 | 49 | 52 | 54 | 56 | 58 | 60 |
C:1/2Bottom leg width(relaxed) | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
D:1/2Thigh | 29 | 31.5 | 33 | 34 | 35 | 36 | 37 |